Field Turns

Updated: 2026-09-14 15:36:40

(Sorted by 'Start Date')

Operator Name Field Name Start Date End Date Active Lines Next Turn
Don Field by house 2026-09-03 08:00:00 2026-09-05 20:00:00 Days 8AM-8PM 2026-09-24 08:00:00
Merlin Carroll Field 2026-09-05 20:00:00 2026-09-14 08:00:00 Nights 8PM-8AM 2026-09-26 20:00:00
Ray Cove wash Field 2026-09-06 20:00:00 2026-09-14 08:00:00 Nights 8PM-8AM 2026-09-27 20:00:00
Travis Lucky Harris House 2026-09-08 08:00:00 2026-09-11 20:00:00 Days 8AM-8PM 2026-09-29 08:00:00
Ray Pivot Line 2026-09-08 08:00:00 2026-09-15 08:00:00 1-line 8AM-8PM & 1-Line 8PM-8AM 2026-09-29 08:00:00
Eric Chamberlain Field 2026-09-08 08:00:00 2026-09-15 20:00:00 Days 8AM-8PM 2026-09-29 08:00:00
Colman Miller Field 2026-09-09 08:00:00 2026-09-13 20:00:00 Days 8AM-8PM 2026-09-30 08:00:00
Liz Green Field 2026-09-09 08:00:00 2026-09-14 08:00:00 1-line 8AM-8PM & 1-Line 8PM-8AM 2026-09-30 08:00:00
Eric Power Plant Field 2026-09-09 08:00:00 2026-09-14 08:00:00 1-line 8AM-8PM & 1-Line 8PM-8AM 2026-09-30 08:00:00
Colman Sherrill Lamb Field 2026-09-09 20:00:00 2026-09-15 08:00:00 Nights 8PM-8AM 2026-09-30 20:00:00
Ed Tiechart lot 2026-09-11 08:00:00 2026-09-13 20:00:00 Days 8AM-8PM 2026-10-02 08:00:00
Ethan Farel Field 2026-09-14 08:00:00 2026-09-21 08:00:00 All Lines Day & Night 2026-10-05 08:00:00
Duke Field 2026-09-14 08:00:00 2026-09-19 08:00:00 All Lines Day & Night 2026-10-05 08:00:00
Karl Field by house 2026-09-14 08:00:00 2026-09-19 08:00:00 All Lines Day & Night 2026-10-05 08:00:00
Jason Cove Field 2026-09-14 08:00:00 2026-09-21 08:00:00 All Lines Day & Night 2026-10-05 08:00:00
Merlin Cove/Hobbs Fields 2026-09-15 08:00:00 2026-09-24 08:00:00 All Lines Day & Night 2026-10-06 08:00:00
Doug Peterson Field 2026-09-15 08:00:00 2026-09-20 08:00:00 All Lines Day & Night 2026-10-06 08:00:00
Travis MacGurk Field 2026-09-15 08:00:00 2026-09-18 08:00:00 All Lines Day & Night 2026-10-06 08:00:00
Austin Cove Field 2026-09-16 08:00:00 2026-09-17 08:00:00 All Lines Day & Night 2026-10-07 08:00:00
Brad Field by House 2026-09-17 08:00:00 2026-09-26 08:00:00 All Lines Day & Night 2026-10-08 08:00:00
Clay Frost Lane Field 2026-09-17 08:00:00 2026-09-22 08:00:00 All Lines Day & Night 2026-10-08 08:00:00
Travis Field Below Demille House 2026-09-18 08:00:00 2026-09-23 08:00:00 All Lines Day & Night 2026-10-09 08:00:00
Clay Goodnow Field 2026-09-18 08:00:00 2026-09-26 08:00:00 All Lines Day & Night 2026-10-09 08:00:00
Eric Bret Lamb Field 2026-09-19 08:00:00 2026-09-27 08:00:00 All Lines Day & Night 2026-10-10 08:00:00
Colby Sorensen Field 2026-09-21 08:00:00 2026-09-29 08:00:00 All Lines Day & Night 2026-10-12 08:00:00
Orval Utah Field 2026-09-22 08:00:00 2026-09-30 08:00:00 All Lines Day & Night 2026-10-13 08:00:00
Don Field by house 2026-09-24 08:00:00 2026-09-27 08:00:00 All Lines Day & Night 2026-10-15 08:00:00
Don Cove Fields 2026-09-24 08:00:00 2026-09-30 08:00:00 All Lines Day & Night 2026-10-15 08:00:00
Tyler Lamond Field 2026-09-24 08:00:00 2026-09-30 08:00:00 All Lines Day & Night 2026-10-15 08:00:00
Merlin Carroll Field 2026-09-26 08:00:00 2026-10-05 08:00:00 All Lines Day & Night 2026-10-17 08:00:00
Ray Cove wash Field 2026-09-27 08:00:00 2026-10-05 08:00:00 All Lines Day & Night 2026-10-18 08:00:00
Travis Lucky Harris House 2026-09-29 08:00:00 2026-10-03 08:00:00 All Lines Day & Night 2026-10-20 08:00:00
Ray Pivot Line 2026-09-29 08:00:00 2026-10-06 08:00:00 All Lines Day & Night 2026-10-20 08:00:00
Eric Chamberlain Field 2026-09-29 08:00:00 2026-10-06 08:00:00 All Lines Day & Night 2026-10-20 08:00:00
Eric Power Plant Field 2026-09-30 08:00:00 2026-10-05 08:00:00 All Lines Day & Night 2026-10-21 08:00:00
Colman Sherrill Lamb Field 2026-09-30 08:00:00 2026-10-06 08:00:00 All Lines Day & Night 2026-10-21 08:00:00
Colman Miller Field 2026-09-30 08:00:00 2026-10-05 08:00:00 All Lines Day & Night 2026-10-21 08:00:00
Colby Mission field 2026-09-30 08:00:00 2026-10-05 08:00:00 All Lines Day & Night 2026-10-21 08:00:00
Liz Green Field 2026-09-30 08:00:00 2026-10-05 08:00:00 All Lines Day & Night 2026-10-21 08:00:00
Ed Tiechart lot 2026-10-02 08:00:00 2026-10-05 08:00:00 All Lines Day & Night 2026-10-23 08:00:00

Return Home