Orderville Irrigation Co.

Pressure @ EE Yard

48.76Psi, Updated: 2026-09-14 15:36:40

Pressure @ EE Yard History, Last 2 hrs

Time Stamp Pressure (psi) Location
2026-09-14 15:36:40 48.76 EEYard
2026-09-14 15:26:40 48.50 EEYard
2026-09-14 15:16:40 48.23 EEYard
2026-09-14 15:06:40 49.67 EEYard
2026-09-14 14:56:40 49.02 EEYard
2026-09-14 14:46:40 49.02 EEYard
2026-09-14 14:36:40 48.50 EEYard
2026-09-14 14:26:40 48.50 EEYard
2026-09-14 14:16:40 47.84 EEYard
2026-09-14 14:06:40 48.63 EEYard
2026-09-14 13:56:40 49.02 EEYard
2026-09-14 13:46:40 47.19 EEYard
2026-09-14 13:36:40 48.63 EEYard
2026-09-14 13:26:40 48.10 EEYard
2026-09-14 13:16:40 48.63 EEYard
2026-09-14 13:06:40 48.89 EEYard
2026-09-14 12:56:40 50.84 EEYard
2026-09-14 12:46:40 49.93 EEYard
2026-09-14 12:36:40 49.67 EEYard
2026-09-14 12:26:40 51.10 EEYard
2026-09-14 12:16:40 49.15 EEYard
2026-09-14 12:06:40 49.28 EEYard
2026-09-14 11:56:40 47.32 EEYard
2026-09-14 11:46:40 51.10 EEYard
2026-09-14 11:36:40 49.28 EEYard
2026-09-14 11:26:40 49.41 EEYard
2026-09-14 11:16:40 48.76 EEYard
2026-09-14 11:06:40 48.10 EEYard
2026-09-14 10:56:40 50.58 EEYard
2026-09-14 10:46:40 47.32 EEYard
2026-09-14 10:36:40 48.63 EEYard
2026-09-14 10:26:40 47.84 EEYard
2026-09-14 10:16:40 44.72 EEYard
2026-09-14 10:06:40 50.06 EEYard
2026-09-14 09:56:40 47.58 EEYard
2026-09-14 09:46:40 47.45 EEYard
2026-09-14 09:36:40 47.58 EEYard
2026-09-14 09:26:40 48.76 EEYard
2026-09-14 09:16:40 49.15 EEYard
2026-09-14 09:06:40 46.67 EEYard
2026-09-14 08:56:40 47.32 EEYard
2026-09-14 08:46:40 49.54 EEYard
2026-09-14 08:36:40 51.49 EEYard
2026-09-14 08:26:40 48.89 EEYard
2026-09-14 08:16:40 51.23 EEYard
2026-09-14 08:06:40 44.98 EEYard
2026-09-14 07:56:40 44.85 EEYard
2026-09-14 07:46:41 52.14 EEYard

Return to home Page