Orderville Irrigation Co.

Pressure @ EE Yard

40.40Psi, Updated: 2026-07-31 08:29:04

Pressure @ EE Yard History, Last 2 hrs

Time Stamp Pressure (psi) Location
2026-07-31 08:29:04 40.40 EEYard
2026-07-31 08:19:04 38.10 EEYard
2026-07-31 08:09:04 38.21 EEYard
2026-07-31 07:59:04 37.52 EEYard
2026-07-31 07:49:04 38.33 EEYard
2026-07-31 07:39:04 36.37 EEYard
2026-07-31 07:29:04 36.83 EEYard
2026-07-31 07:19:04 37.06 EEYard
2026-07-31 07:09:04 37.06 EEYard
2026-07-31 06:59:04 36.72 EEYard
2026-07-31 06:49:04 36.03 EEYard
2026-07-31 06:39:04 37.29 EEYard
2026-07-31 06:29:04 35.11 EEYard
2026-07-31 06:19:04 34.07 EEYard
2026-07-31 06:09:04 36.14 EEYard
2026-07-31 05:59:04 34.76 EEYard
2026-07-31 05:49:04 34.07 EEYard
2026-07-31 05:39:04 33.61 EEYard
2026-07-31 05:29:04 33.84 EEYard
2026-07-31 05:19:04 31.54 EEYard
2026-07-31 05:09:04 33.04 EEYard
2026-07-31 04:59:04 33.38 EEYard
2026-07-31 04:49:04 32.23 EEYard
2026-07-31 04:39:04 33.38 EEYard
2026-07-31 04:29:04 32.58 EEYard
2026-07-31 04:19:04 32.35 EEYard
2026-07-31 04:09:05 33.15 EEYard
2026-07-31 03:59:04 33.04 EEYard
2026-07-31 03:49:04 32.00 EEYard
2026-07-31 03:39:04 33.61 EEYard
2026-07-31 03:29:04 32.46 EEYard
2026-07-31 03:19:05 32.46 EEYard
2026-07-31 03:09:05 33.84 EEYard
2026-07-31 02:59:05 32.46 EEYard
2026-07-31 02:49:05 33.04 EEYard
2026-07-31 02:39:05 33.61 EEYard
2026-07-31 02:29:05 33.27 EEYard
2026-07-31 02:19:05 32.23 EEYard
2026-07-31 02:09:05 32.23 EEYard
2026-07-31 01:59:05 34.30 EEYard
2026-07-31 01:49:05 33.15 EEYard
2026-07-31 01:39:05 33.38 EEYard
2026-07-31 01:29:05 32.69 EEYard
2026-07-31 01:19:05 32.46 EEYard
2026-07-31 01:09:04 33.38 EEYard
2026-07-31 00:59:05 32.81 EEYard
2026-07-31 00:49:05 32.81 EEYard
2026-07-31 00:39:05 31.31 EEYard
Return to home Page